Tour Operator Holidays
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 07/12/08 | Gatwick | Cyprus | Paphos | 14 | Airtours | 4 | SC | £160 | >>> |
| 17/12/08 | Manchester | Cyprus | Paphos | 7 | First Choice | 3 | SC | £199 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 14 | Thomas Cook | 2 | SC | £215 | >>> |
| 17/12/08 | Glasgow | Cyprus | Paphos | 7 | First Choice | 3 | SC | £219 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 7 | Sunset | 3 | SC | £219 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 14 | Sunset | 3 | SC | £220 | >>> |
| 30/11/08 | Gatwick | Cyprus | Paphos | 14 | Airtours | 4 | SC | £225 | >>> |
| 10/12/08 | Gatwick | Cyprus | Paphos | 11 | First Choice | 3 | SC | £229 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 7 | Airtours | 4 | SC | £235 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 10 | Airtours | 4 | SC | £240 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 14 | Thomas Cook | 3 | BB | £240 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 7 | Airtours | 4 | SC | £245 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 7 | Sunset | 3 | SC | £249 | >>> |
| 17/12/08 | Manchester | Cyprus | Paphos | 7 | First Choice | 2 | HB | £249 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 7 | Sunset | 3 | SC | £254 | >>> |
| 07/12/08 | Manchester | Cyprus | Paphos | 14 | Airtours | 4 | SC | £255 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomas Cook | 2 | SC | £255 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 7 | Airtours | 4 | SC | £255 | >>> |
| 17/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomson | 3 | HB | £257 | >>> |
| 17/12/08 | Gatwick | Cyprus | Paphos | 7 | First Choice | 3 | SC | £259 | >>> |
| 17/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomson | 4 | SC | £259 | >>> |
| 10/12/08 | Glasgow | Cyprus | Paphos | 14 | First Choice | 3 | SC | £259 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 10 | Thomas Cook | 2 | SC | £260 | >>> |
| 07/12/08 | Manchester | Cyprus | Paphos | 7 | Sunset | 3 | SC | £264 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomas Cook | 2 | SC | £265 | >>> |
| 07/12/08 | Gatwick | Cyprus | Limassol | 14 | Sunset | 2 | HB | £265 | >>> |
| 30/11/08 | Gatwick | Cyprus | Paphos | 14 | Sunset | 3 | SC | £265 | >>> |
| 30/11/08 | Gatwick | Cyprus | Paphos | 14 | Thomas Cook | 3 | BB | £265 | >>> |
| 30/11/08 | Gatwick | Cyprus | Paphos | 14 | Thomas Cook | 2 | SC | £265 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 07/12/08 | Gatwick | Cyprus | Paphos | 14 | Airtours | 4 | SC | £160 | >>> |
| 17/12/08 | Manchester | Cyprus | Paphos | 7 | First Choice | 3 | SC | £199 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 14 | Thomas Cook | 2 | SC | £215 | >>> |
| 17/12/08 | Glasgow | Cyprus | Paphos | 7 | First Choice | 3 | SC | £219 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 7 | Sunset | 3 | SC | £219 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 14 | Sunset | 3 | SC | £220 | >>> |
| 30/11/08 | Gatwick | Cyprus | Paphos | 14 | Airtours | 4 | SC | £225 | >>> |
| 10/12/08 | Gatwick | Cyprus | Paphos | 11 | First Choice | 3 | SC | £229 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 7 | Airtours | 4 | SC | £235 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 10 | Airtours | 4 | SC | £240 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 14 | Thomas Cook | 3 | BB | £240 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 7 | Airtours | 4 | SC | £245 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 7 | Sunset | 3 | SC | £249 | >>> |
| 17/12/08 | Manchester | Cyprus | Paphos | 7 | First Choice | 2 | HB | £249 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 7 | Sunset | 3 | SC | £254 | >>> |
| 07/12/08 | Manchester | Cyprus | Paphos | 14 | Airtours | 4 | SC | £255 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomas Cook | 2 | SC | £255 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 7 | Airtours | 4 | SC | £255 | >>> |
| 17/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomson | 3 | HB | £257 | >>> |
| 17/12/08 | Gatwick | Cyprus | Paphos | 7 | First Choice | 3 | SC | £259 | >>> |
| 17/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomson | 4 | SC | £259 | >>> |
| 10/12/08 | Glasgow | Cyprus | Paphos | 14 | First Choice | 3 | SC | £259 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 10 | Thomas Cook | 2 | SC | £260 | >>> |
| 07/12/08 | Manchester | Cyprus | Paphos | 7 | Sunset | 3 | SC | £264 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomas Cook | 2 | SC | £265 | >>> |
| 07/12/08 | Gatwick | Cyprus | Limassol | 14 | Sunset | 2 | HB | £265 | >>> |
| 30/11/08 | Gatwick | Cyprus | Paphos | 14 | Sunset | 3 | SC | £265 | >>> |
| 30/11/08 | Gatwick | Cyprus | Paphos | 14 | Thomas Cook | 3 | BB | £265 | >>> |
| 30/11/08 | Gatwick | Cyprus | Paphos | 14 | Thomas Cook | 2 | SC | £265 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 7 | Thomas Cook | 2 | SC | £265 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 10 | Airtours | 4 | SC | £265 | >>> |
| 17/12/08 | Glasgow | Cyprus | Paphos | 7 | First Choice | 2 | HB | £269 | >>> |
| 10/12/08 | Glasgow | Cyprus | Paphos | 7 | First Choice | 4 | SC | £269 | >>> |
| 10/12/08 | Gatwick | Cyprus | Paphos | 14 | Thomson | 4 | SC | £269 | >>> |
| 07/12/08 | Manchester | Cyprus | Paphos | 7 | Airtours | 4 | SC | £270 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 10 | Sunset | 3 | SC | £270 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomas Cook | 3 | BB | £270 | >>> |
| 17/12/08 | Newcastle | Cyprus | Paphos | 7 | Thomson | 3 | HB | £277 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 7 | Sunset | 3 | HB | £279 | >>> |
| 17/12/08 | Newcastle | Cyprus | Paphos | 7 | Thomson | 4 | SC | £279 | >>> |
| 17/12/08 | Glasgow | Cyprus | Paphos | 7 | First Choice | 4 | BB | £279 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 7 | Thomas Cook | 3 | BB | £280 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 14 | Airtours | 4 | SC | £280 | >>> |
| 07/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomas Cook | 3 | BB | £280 | >>> |
| 17/12/08 | Gatwick | Cyprus | Paphos | 7 | Thomson | 4 | BB | £282 | >>> |
| 03/12/08 | Glasgow | Cyprus | Paphos | 14 | First Choice | 3 | SC | £284 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 10 | Thomas Cook | 2 | SC | £285 | >>> |
| 14/12/08 | Gatwick | Cyprus | Paphos | 10 | Thomas Cook | 3 | BB | £285 | >>> |
| 14/12/08 | Manchester | Cyprus | Paphos | 10 | Sunset | 3 | SC | £290 | >>> |
| 30/11/08 | Manchester | Cyprus | Paphos | 14 | Airtours | 4 | SC | £290 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.